WorldSmart: Measurements
When providing specific details of your products on your website, it is integral that the measurement standards of your global customers are taken into account and displayed properly.
Below you will find a listing of various Weights and Measures that you can use to convert US-based measurements into global measurements.
METRIC CONVERSIONS
| Unit | Abbreviation | Measurement | British/US Equivalent |
|---|---|---|---|
| Length (l, 1m) | |||
| 1 millimeter | mm | - | 0.03937 inch |
| 1 centimeter | cm | 10 millimeters | 0.3937 inch |
| 1 decimeter | dm | 10 centimeters | 3.937 inches |
| 1 meter | m | 10 decimeters | 39.37 inces |
| 1 kilometer | km | 1000 meters | 0.6214 mile |
| Area (A, 1 m2) | |||
| 1 square centimeter | sq cm or cm2 | 0.1550 square inch | |
| 1 square meter | sq m or m2 | 10000 square centimeters | 1.196 square yards |
| 1 are | a | 100 square meters | 119.6 square yards |
| 1 hectare | ha | 100 ares | 2.471 acres |
| 1 square kilometer | sq km or k2 | 100 hectares | 247.1 acres |
| Mass (m, 1kg) | |||
| 1 milligram | mg | - | 0.015 grain |
| 1 gram | g | 1000 milligrams | 15.43 grains |
| 1 kilogram | kg | 1000 grams | 2.20462 pounds |
| 1 tonne (metric ton) | t | 1000 kilograms | 2204.62 pounds |
| Capacity (V, 1 m3)* | |||
| 1 milliliter | ml | - |
0.00176 UK pint 0.00182 dry US pint 0.0021 liquid US pint |
| 1 centiliter | cl | 10 milliliters |
0.0176 UK pint 0.0182 dry US pint 0.021 liquid US pint |
| 1 deciliter | dl | 10 centiliters |
0.176 UK pint 0.182 dry US pint 0.21 liquid US pint |
| 1 liter | l | 10 deciliters |
1.76 UK pints 1.82 dry US pints 2.1 liquid US pints |
* 1 liter = 1 cubic decimeter = 10 cubic-3 meters
TEMPERATURE CONVERSIONS
| Scale | Conversion |
|---|---|
| Temperature (T, 1K [1 Kelvin]) | |
| oCentigrade | oC = (5/9) x (0F - 32) |
| oFahrenheit | oF = (9/5 x oC) + 32 |
| oKelvin | oK = oC + 273.16 |
BRITISH IMPERIAL CONVERSIONS
| Unit | Abbreviation | Measurement | Metric Equivalent |
|---|---|---|---|
| Length | |||
| 1 inch | in | - | 25.4 millimeters |
| 1 foot | ft | 12 inches | 0.3048 meter |
| 1 yard | yd | 3 feet | 0.9144 meter |
| 1 furlong | - | 220 yards | 201.2 meters |
| 1 mile | mi | 1760 yards | 1609.3 meters |
| Area | |||
| 1 square inch | sq in or in2 | - | 645.16 square millimeters |
| 1 square foot | sq ft or ft2 | 144 square inches | 0.093 square meter |
| 1 square yard | sq yd or yd2 | 9 square feet | 0.8361 square meter |
| 1 acre | - | 4840 square yards | 4047 square meters |
| 1 square mile | sq mi or mi2 | 640 acres | 2.590 square kilometers |
| Avoirdupois weight (mass) | |||
| 1 ounce | oz or oz avdp | - | 28,350 grams |
| 1 pound | lb or lb avdp or # | 16 ounces | 0.454 kilogram |
| 1 stone | - | 14 pounds | 6.350 kilograms |
| 1 short hundredweight | short cwt | 100 pounds | 45.359 kilograms |
| 1 long hundredweight | long cwt | 112 pounds | 50.802 kilograms |
| 1 short ton | - | 2000 pounds | 0.9072 tonne |
| 1 long ton | - | 2240 pounds | 1.016 tonnes |
| Capacity: British Imperial liquid and dry measure * | |||
| 1 UK fluid ounce | fl oz | - | 28.412 cubic centimeters |
| 1 UK pint | pt | 20 UK fluid ounces | 568.26 cubic centimeters |
| 1 UK quart | qt | 2 UK pints | 1.137 cubic decimeters |
| 1 UK gallon | gl | 4 UK quarts | 4.546 cubic decimeters |
| 1 UK bushel | bu | 8 UK gallons | 36.369 cubic decimeters |
| Capacity: US liquid measure | |||
| 1 fluid ounce | fl oz | 1.0408 UK fluid ounces | 29.6 cubic centimeters |
| 1 pint (16 fluid ounces) | pt | 0.8327 UK pint | 0.4732 cubic decimeter |
| 1 gallon (8 pints) | gal | 0.8327 UK gallon | 3.7853 cubic decimeters |
| Capacity: US dry measure | |||
| 1 pint | pt | 0.9689 UK pint | 0.5506 cubic decimeter |
| 1 bushel | bu | 0.9689 UK bushel | 35.239 cubic decimeters |
* 1 liter = 1 cubic decimeter = 10-3 cubic meters

