Worldsmart: Paper
Not every country in the world utilizes the standard letter size paper as in the United States. If you have ever tried to print out a Word document sent to you by a colleague in England, for example, you may have noticed that the printout requires a longer piece of paper.
Below is a listing of various paper types utilized around the world.
| COUNTRY/REGION | DEFAULT PAPER TYPE | SIZE (Millimeters: Width x Length) | SIZE: British Inches: Width x Length) |
|---|---|---|---|
| Arabic speaking countries | A4 | 210 x 297 | |
| Argentina | Letter | 215.9 x 279.4 | 8.5 x 11 |
| Australia | A4 | 210 x 297 | |
| Brazil | Letter | 215.9 x 279.4 | 8.5 x 11 |
| Canada | Letter | 215.9 x 279.4 | 8.5 x 11 |
| Chile | Letter | 215.9 x 279.4 | 8.5 x 11 |
| China | A4 | 210 x 297 | |
| Denmark | A4 | 210 x 297 | |
| Finland | A4 | 210 x 297 | |
| France | A4 | 210 x 297 | |
| Germany | A4 | 210 x 297 | |
| Greece | A4 | 210 x 297 | |
| Hungary | A4 | 210 x 297 | |
| Israel | A4 | 210 x 297 | |
| Italy | A4 | 210 x 297 | |
| Japan | A4 | 210 x 297 | |
| Korea | A4 | 210 x 297 | |
| Latin American countries | Letter | 215.9 x 279.4 | 8.5 x 11 |
| Mexico | Letter | 215.9 x 279.4 | 8.5 x 11 |
| Netherlands | A4 | 210 x 297 | |
| Norway | A4 | 210 x 297 | |
| Poland | A4 | 210 x 297 | |
| Portugal | A4 | 210 x 297 | |
| Russia | A4 | 210 x 297 | |
| Spain | A4 | 210 x 297 | |
| Sweden | A4 | 210 x 297 | |
| Taiwan | A4 | 210 x 297 | |
| Turkey | A4 | 210 x 297 | |
| United States | Letter | 215.9 x 279.4 | 8.5 x 11 |
| Venezuela | Letter | 215.9 x 279.4 | 8.5 x 11 |

